Category | Number | % |
PUNTS | 10 | 6.81% |
PROPERTY | 5 | 4.37% |
FUND | 2 | 9.48% |
TRUST | 10 | 9.45% |
DIVIDEND | 5 | 18.29% |
FIXED | 5 | 14.60% |
LONG TERM | 46 | 31.70% |
ETF | 9 | 5.31% |
As you can see, an enormous change from the first portfolio posted in 2014 below. 46 long term holds?! This is mostly due to running Pies in Trading 212 - they encourage the creation of your own funds, without the fees associated with that. So in fact there are 7 pies (or categories of long term hold shares) which equate to say holding 7 ETFS or 7 funds.
Team Dave Fund of Fun-ness Portfolio as at March, 2014
Listed in categories and with % of the portfolio next to them.
Income Shares / Trusts | 65.5% |
BP Plc | 4.26% |
City Merchants High Yield | 4.85% |
Emerging Markets Dividend - EMDV | 3.97% |
Ecofin | 5.31% |
F&C Trust | 4.80% |
HINT | 7.28% |
Invesco Perpetual Monthly Income | 3.37% |
HSBC | 4.50% |
Man Group | 5.86% |
Merchants Trust | 6.44% |
Middlefield Canadian | 1.40% |
Newton Asian Income | 2.89% |
SREI | 3.37% |
Tesco | 3.80% |
UEM | 3.40% |
Fixed Income / Bonds | 13.27% |
L&G All Stocks Index Linked Gilt | 1.77% |
LLPC | 5.83% |
NWBD | 2.88% |
RECP | 2.79% |
Trackers | 4.22% |
HSBC Pacific | 2.19% |
HSBC European | 1.08% |
Vanguard 100% Equity | 0.95% |
Punts | 14.57% |
Beazley | 5.93% |
Inifinis | 3.83% |
Invesco Perpetual UK Smaller Cos | 4.43% |
iShares Global Clean Energy | 0.38% |
No comments :
Post a Comment